Conductor rate of pay | |||
---|---|---|---|
Effective Date | GWI Percent | Daily Rate | Hourly Rate |
Current (as of July 1, 2024) | Amendable | $292.40 | $36.59 |
July 1, 2025 | 4.00% | $304.10 | $38.05 |
July 1, 2026 | 3.75% | $315.50 | $39.48 |
July 1, 2027 | 3.50% | $326.54 | $40.86 |
July 1, 2028 | 3.25% | $337.15 | $42.18 |
July 1, 2029 | 3.00% | $347.26 | $43.45 |
Yard foreman rate of pay | |||
---|---|---|---|
Effective Date | GWI Percent | Daily Rate | Hourly Rate |
Current (as of July 1, 2024) | Amendable | $327.70 | $40.96 |
July 1, 2025 | 4.00% | $340.81 | $42.60 |
July 1, 2026 | 3.75% | $353.59 | $44.20 |
July 1, 2027 | 3.50% | $365.96 | $45.75 |
July 1, 2028 | 3.25% | $377.86 | $47.23 |
July 1, 2029 | 3.00% | $389.19 | $48.65 |
Increase value compounded over 5-Year Term=18.77% Average Increase Per Year over 5-Year Term=3.50% |
Total Value Over 5-Year Term = $49,116.60 |
Note: Values based on 40-hour/5-day work-week as Yard Foreman (RCO Foreman would be higher as it includes RC Pay [46 minutes], which would will also increase annual!y based on the GWI) |
Related News
- Countdown To Election Day 2024!
- Protected: Election 2024 talking points
- Election 2024: The union difference
- Four new appointees named to SMART GEC
- SMART Convention delegates vote to endorse Vice President Harris for president
- 2024 Top 31 PAL local unions
- RME members: Make your voices heard ahead of national negotiations!
- Tom Wiant moves from International rep. to assistant to the general president
- SMART TD, TTD Set For Victory Over Carriers On Train Length Data Collection
- SMART-TD, RME members secure paid sick leave for rail workers at Union Pacific